
List of all canyons in Isère
Here’s a list of all the canyons in Isère.
You’ll find some real nuggets of international renown in this list, as well as canyons of much more local interest.
![]() | canyon name | shuttle | max. cascade height | minimum rope length | duration of approach walk | duration | duration return walk | quotation |
![]() | Canyon Alloix | 2.8km | 43m | 45m | 10min | 2h10 | 5min | v4a3II |
![]() | Canyon Articol | no | 33m | 35m | 40min | 2h | none | v5a2III |
![]() | Caynon Baton | 10.0km | 130m | 65m | 1h | 3-4h | 5min | v5a3IV |
![]() | Canyon Boulon | no | 35m | 40m | 1h | 2h30 | 45min | v4a3III |
![]() | Canyon Carmes | 2.9km | 35m | 40m | 5min | 3h | 10min | v3a2II |
![]() | Canyon Carré | 8.0km | 95m | 80m | 10min | 3h30- 4h30 | 10-15min | |
![]() | Canyon Casse Varnage | no | 50m | 50m | 1h15 | 2h | 45min | v4a1IV |
![]() | Canyon Cernon | 7.4km | 32m | 35m | 7min | 3h | 5min | v4a2III |
![]() | Canyon Chailles | 8.4km | 15m | 20m | 5min | 3h | 30min | v4a6II |
![]() | Canyon Charminelle | no | 32m | 35m | 1h/1h15 | 1h | 45min | v4a1III |
![]() | Dovecote | 2.5km | 22m | 25m | 10min | 2h15 | 10min | v4a2III |
![]() | Crolles | 12.0km | 120m | 110m | 5mn | 4h | 10mn | |
![]() | Devil | no | 30m | 30m | none | 5h | 10min | v5a5IV |
![]() | Caynon des Ecouges (Part I) | 3.0km | 65m | 50m | none | 3h | none | v5a3IV |
![]() | Canyon des Ecouges (Part II) | 6.0km | 28m | 30m | none | 3h | 45min | v4a3III |
![]() | Floors | no | 20m | 20m | 40min | 4h | 5min | v5a5IV |
![]() | Cold piss | no | 130m | 80m | 1h | 3h | 30min | v5a2V |
![]() | Furon Canyon (lower section) | no | 17m | 21m | 20min | 1h30 | none | v3a5II |
![]() | Furon Canyon (upper section) | no | 11m | 11m | 5min | 2h | 40min | v3a4II |
![]() | Gorgette and Craponoz | 8.5km | 140m | 120m | none | 4h | 20min | v6a3III |
![]() | Grand Vent | no | 40m | 40m | 1h15 | 4h | 15min | v4a2IV |
![]() | Canyon Infernet | no | 30m | 30m | 15min | 1h | 20min | v5a4II |
![]() | Jargeatte | no | 30m | 30m | 1h | 4h | 20min | v3a1II |
![]() | Lanchatra | no | 40m | 50m | 35min | 3-6h | 5min | v5a5III |
![]() | Le Moine | no | 55m | 60m | 2h | 3h | 45min | v4a1V |
![]() | Malin | no | 35m | 38m | 25min | 1h30 | 10min | v4a2II |
![]() | Malsanne | no | 27m | 30m | 45min | 2h30 | 3min | v4a4III |
![]() | Moirin | no | 80m | 60m | 1h | 2h30 | 20min | v4a1III |
![]() | Moules Marinières | 4.0km | 17m | 20m | 20min | 2h30 | none | v3a4II |
![]() | Mouna | 3.5km | 21m | 22m | 5 to 50min | 1h20 | 7min | v3a3II |
![]() | Muzelle | no | 60m | 65m | 1h30 | 3h30 | 10min | v4a4III |
![]() | Neyron | 10.0km | 45m | 45m | 1min | 4h | 10min | v4a1III |
![]() | Oule | 14.0km | 110m | 120m | 5mn | 2h | 20mn | v6a2I |
![]() | Oulles | ? | 70m | 45m | 10min | 1h | 35min | |
![]() | Pissarde – Upstream section | no | 18m | 20m | 20min | 1h45 | 5min | v3a3I |
![]() | Pissarde – Downstream section | 2.0km | 80m | 60m | 5min | 1h15 | 2min | v5a2II |
![]() | Rioupeyrou | no | 65m | 70m | 1h30-2h30 | 3h-5h30 | 10min | |
![]() | Rochail | 13.5km | 75m | 55m | 30min | 6h | 20min | v5a2IV |
![]() | Rochier | no | 56m | 60m | 3h30 | 4h | 5min | v4a2III |
![]() | Ruisant | no | 120m | 60m | 1h10 | 3h30 | 20min | v5a2IV |
![]() | Ruzand | 9.4km | 150m | 80m | 15min | 5h30 | 10min | v6a3IV |
![]() | Blows | no | 40m | 40m | 2h | 3h | 40min | v4a2IV |
![]() | Terrace | ? | 39m | 40m | ? | ? | ? | v5a2II |
![]() | Winch | no | 56m | 60m | 1h30 | 4h | 10min | v4a2III |
![]() | Vaudaine | no | 40m | 40m | 1h30 | 3h00 | 45min | v4a1IV |
![]() | Versoud Canyon (lower section) | no | 15m | 15m | 15min | 1h30 | 5min | v3a3III |
![]() | Canyon Versoud (Upper section) | no | 150m | 72m | 1h | 2h30 | 1h30 | v5a2III |
![]() | Vorz | 6.0km | 25m | 25m | 10min | 3h | none | v4a5III |
List of all Isère canyons
List of all canyons in Isère:
Recent Articles
Proposed activities:

Climbing
It’s a sport that calls on mental, technical and physical skills. This is our core business, and Terranova knows how to tailor it to your needs: individual, for families, for summer camps, for schools: kindergarten, middle school or high school. From beginners to advanced climbers,…

Via Ferrata
The Via Ferrata we offer will enable you to climb some of the greatest cliffs in the Chartreuse region, overlooking the Grenoble valleys, using rungs and lifelines fixed to the wall. This activity allows you to discover magnificent, unique views of mountain ranges, surrounding villages,…

Canyoning for families
Different canyons for a family outing Canyoning can be done from the age of 8. Of course, the obstacles won’t be the same, and neither will the techniques. Our instructors will pay particular attention to the youngest riders, adapting the obstacles to their age: zip-line,…

We'll help you make your canyoning adventure unforgettable.
From the discovery of the activity of canyoning to the extreme course, from the playful descent with numerous slides and jumps to the technical and steep canyons. Dare to be adventurous in Grenoble! Whether you're an individual, a family, a group, a community or a works council, we'll find the service best suited to your needs. We offer special rates for EVGs and EVJFs, groups of more than 6 people, local authorities and works councils.<
About Terra Nova